<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mhackintosh &#187; General</title>
	<atom:link href="http://mhackintosh.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://mhackintosh.com</link>
	<description>Mac &#38; OS X News</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:05:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha</generator>
		<item>
		<title>Apple as a Content distributor</title>
		<link>http://mhackintosh.com/apple-as-a-content-distributor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-as-a-content-distributor</link>
		<comments>http://mhackintosh.com/apple-as-a-content-distributor/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 22:46:42 +0000</pubDate>
		<dc:creator>iAPX</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[content distributor]]></category>
		<category><![CDATA[medias]]></category>

		<guid isPermaLink="false">http://mhackintosh.com/?p=60</guid>
		<description><![CDATA[Apple is known to sold Mac, iPod, iPad, iPhone, Apple TV. You may use them for whatever you want, even send email or work on a spreadsheet, but ultimately it&#8217;s not what interest Apple. The new Apple is no more a computer company, a new direction was taken by Steve Jobs when he renamed Apple Computer to Apple. It was not to mean that Apple will sell computers, smartphones, music players, tablets or whatever, the real meaning was Apple switched it&#8217;s focus from it hardware+software stack to the content itself. Mac might be used to access Content, display them, play them, create them, wether it&#8217;s iOS Apps, Mac Apps, music, video or even books. iOS devices are meant to access Content, through this new giant distributor, Apple and it&#8217;s online store. PC could be used to access content too, with iTunes for PC. We all see the emerging business-model where iOS devices are more and more present, the iPad being the brightest success of the industry, on a market that nobody seemed to understand until Apple unveiled it! But this market is not about selling tablet only, but an eco-system. With the huge success of iTunes Store being the first [...]]]></description>
			<content:encoded><![CDATA[<p>Apple is known to sold Mac, iPod, iPad, iPhone, Apple TV. You may use them for whatever you want, even send email or work on a spreadsheet, but ultimately it&#8217;s not what interest Apple.</p>
<p>The new Apple is no more a computer company, a new direction was taken by Steve Jobs when he renamed Apple Computer to Apple. It was not to mean that Apple will sell computers, smartphones, music players, tablets or whatever, the real meaning was Apple switched it&#8217;s focus from it hardware+software stack to the content itself.</p>
<p>Mac might be used to access Content, display them, play them, create them, wether it&#8217;s iOS Apps, Mac Apps, music, video or even books. iOS devices are meant to access Content, through this new giant distributor, Apple and it&#8217;s online store. PC could be used to access content too, with iTunes for PC.</p>
<p>We all see the emerging business-model where iOS devices are more and more present, the iPad being the brightest success of the industry, on a market that nobody seemed to understand until Apple unveiled it! But this market is not about selling tablet only, but an eco-system.</p>
<p>With the huge success of iTunes Store being the first music distributor, making money as no other dreamed of, beginning with the majors and then offering contracts to bands too, Apple was tempted to apply this business-model to the software world (for Mac and iOS devices), and was rewarded with a huge base of great software, a revolution in the software world as it was for the music.</p>
<p>Now, Apple turns it&#8217;s tentacular capacities to the books: the january 19 announcement of iBook and it&#8217;s tools is not targeted at education. you would be misleading to think about it as an education move. It&#8217;s clearly iTunes going to sell books, to sell books that everyone will be able to create on Mac and read on iOS devices or Mac, anywhere, to be sold by Apple online stores. Amazon killer?</p>
<p>Amazon signed some great authors last year, to by-pass the publishing industry, with great results. They have tablet readers, they sold online, but Amazon is not as ubiquious as Apple, lacking computer-based eco-system to create content, and willing to stay mainstream .</p>
<p>Apple wants YOU to write a book, publish it on iTunes Store by your own means, without a publisher, without any investment, they also want the biggest author to turn back their publishers and go independent, with 70% of each books in their pockets! If it&#8217;s not a big deal what could be?</p>
<p>Apple is investing in TV world massively, rumors says they are going to buy soccer rights, to be able to stream them on iOS devices and Mac (or PC), it&#8217;s still rumors, but after Music, Applications, Movies, Books, the next fronteer is the TV with live events, shows, sports, etc.</p>
<p>And definitively, Apple is going to be an incredible big media distributor, not a computer or smart device maker!</p>
]]></content:encoded>
			<wfw:commentRss>http://mhackintosh.com/apple-as-a-content-distributor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we fight against SOPA and PIPA?</title>
		<link>http://mhackintosh.com/why-we-fight-against-sopa-and-pipa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-we-fight-against-sopa-and-pipa</link>
		<comments>http://mhackintosh.com/why-we-fight-against-sopa-and-pipa/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:13:48 +0000</pubDate>
		<dc:creator>iAPX</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[copyrighted content]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://mhackintosh.com/?p=57</guid>
		<description><![CDATA[We are not a rogue web-site, we don&#8217;t host or link to copyrighted content, nor we endorse these activities. Mhackintosh.com is committed to Mac hacking, we don&#8217;t share file, we don&#8217;t link to file-sharing websites usually, we will even host ourselves our own developped Mac software. So we produce content, copyrighted content, and as such we like the idea of being protected against illegal copy or use of our work. Being a copyrighted content producer why fight SOPA and PIPA? There&#8217;s too many reasons to explain them all here, I suggest you follow the link ( http://americancensorship.org/ ). One reason is that any form of censorship is bad, that censorship in hands of private corporate hands is worse, and censorship in hands of abusers is the worst things of all. And they have already have done that, abuse censorship systems that some web site offers to majors. They abused the system, and they will have huge power to shutdown any site for any reason, without having to justify themselves! Another reason is that these law will offer the ability for any tradmarked brand or copyrighted content to shutdown any website, or even websites that links to these websites, at any [...]]]></description>
			<content:encoded><![CDATA[<p>We are not a rogue web-site, we don&#8217;t host or link to copyrighted content, nor we endorse these activities.<br />
Mhackintosh.com is committed to Mac hacking, we don&#8217;t share file, we don&#8217;t link to file-sharing websites usually, we will even host ourselves our own developped Mac software. So we produce content, copyrighted content, and as such we like the idea of being protected against illegal copy or use of our work.</p>
<p><strong>Being a copyrighted content producer why fight SOPA and PIPA?</strong><br />
There&#8217;s too many reasons to explain them all here, I suggest you follow the link ( <a title="join the strike against PIPA and SOPA" href="http://americancensorship.org/" target="_blank">http://americancensorship.org/</a> ).</p>
<p>One reason is that any form of censorship is bad, that censorship in hands of private corporate hands is worse, and censorship in hands of abusers is the worst things of all. And they have already have done that, abuse censorship systems that some web site offers to majors. They abused the system, and they will have huge power to shutdown any site for any reason, without having to justify themselves!</p>
<p>Another reason is that these law will offer the ability for any tradmarked brand or copyrighted content to shutdown any website, or even websites that links to these websites, at any time.</p>
<p><strong>The direct impact of these laws</strong><br />
So if a commenter add a link to copyrighted content, your web site could be banned definitively.<br />
If you have a link to regular content on another web site and for *ANY* reason the other web site present copyrighted content, changing it&#8217;s page, your own web site could be banned definitively.<br />
Did we have to monitor link on each commenter? I think we should discard links, probably.<br />
Did we have to monitor any page that we link to, just in case there&#8217;s copyrighted content on it? Or there may be changed to host copyrighted content? Impossible!</p>
<p>Many of the web sites we use each and everyday to dig information, and were we put links, such as the incredible Wikipedia ( http://wikipedia.org ) might be impacted by these laws, and I feel it&#8217;s dangerous for Free Speech, as well for Internet Business of any kind.</p>
<p>So, <a title="join the strike against PIPA and SOPA" href="http://americancensorship.org/" target="_blank">join the strike against SOPA and PIPA</a> !</p>
]]></content:encoded>
			<wfw:commentRss>http://mhackintosh.com/why-we-fight-against-sopa-and-pipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 as a transition year?</title>
		<link>http://mhackintosh.com/2012-as-a-transition-year-for-apple/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-as-a-transition-year-for-apple</link>
		<comments>http://mhackintosh.com/2012-as-a-transition-year-for-apple/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:59:13 +0000</pubDate>
		<dc:creator>iAPX</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mhackintosh.com/?p=44</guid>
		<description><![CDATA[I think 2012 will be a transition year, in management as well as in products, to continue transforming Apple from a computer company (the old Apple  Computer Inc), to a mass-product company. Ivy Bridge A new generation of Mac will come with Ivy Bridge, that will mainly improve over Sandy Bridge, except for one point: HD4000 GPU! The Ivy Bridge is the last evolution from the core micro architecture that appeared on the Core™2 CPU in 2006 (yes 5 years!), and in mono-threaded application, there are few progress, the most obvious is the Turbo-boost that speed-up the core up to 4Ghz depending on the CPU. Sandy Bridge came with HD3000 &#38; HD2000 GPU integrated to the CPU, that offered a performance-level similar to nVidia 320M with 2-monitor support. Ivy Bridge&#8217;s HD4000 will support easily 3 monitors with 4096&#215;4096 resolution, and 2X performance increase: discrete GPU are less and less necessary! Thunderbolt on PC Thunderbolt on Mac as been a failure this year with only 2 peripherals available, 10 months after the launch! Intel will launch at least 1 high-end motherboard for PC computers in 2012, but except if an OEM or big player (Dell or HP) have a full range [...]]]></description>
			<content:encoded><![CDATA[<p>I think 2012 will be a transition year, in management as well as in products, to continue transforming Apple from a computer company (the old Apple  Computer Inc), to a mass-product company.</p>
<p><strong>Ivy Bridge</strong><br />
A new generation of Mac will come with Ivy Bridge, that will mainly improve over Sandy Bridge, except for one point: HD4000 GPU!<br />
The Ivy Bridge is the last evolution from the core micro architecture that appeared on the Core™2 CPU in 2006 (yes 5 years!), and in mono-threaded application, there are few progress, the most obvious is the Turbo-boost that speed-up the core up to 4Ghz depending on the CPU.</p>
<p>Sandy Bridge came with HD3000 &amp; HD2000 GPU integrated to the CPU, that offered a performance-level similar to nVidia 320M with 2-monitor support. Ivy Bridge&#8217;s HD4000 will support easily 3 monitors with 4096&#215;4096 resolution, and 2X performance increase: discrete GPU are less and less necessary!</p>
<p><strong>Thunderbolt on PC</strong><br />
Thunderbolt on Mac as been a failure this year with only 2 peripherals available, 10 months after the launch!<br />
Intel will launch at least 1 high-end motherboard for PC computers in 2012, but except if an OEM or big player (Dell or HP) have a full range of PC with Thunderbolt, it&#8217;s unlikely that this technology will emerge.<br />
If it don&#8217;t get traction, peripherals will be sparse and too expensive, and if Thunderbolt succeed on PC, we may see many Thunderbolt peripherals without Mac OS X driver or support (exactly as ExpressCard or PCI-Express card for the same exact reasons!).</p>
<p><strong>MacBook Pro &amp; MacBook Air</strong><br />
Now that the MacBook Pro is as closed as possible, making hard to replace hard-drive or memory, having many incompatibilities with actual SATA 6Gbps SSD (cable is the culprit!), no more ExpressCard/34 port, you have to expand it using Thunderbolt peripherals if they finally go to market and if you can afford to pay 2X to 3X the price of USB3 peripherals!</p>
<p>Apple will probably discontinue MacBook Pro 13&#8243;, useless at this time with a 13&#8243; MacBook Air that is lightweight, nearly as performing, less expensive and have a better screen! ouch!</p>
<p>MacBook Pro 17&#8243; will probably loose it&#8217;s ExpressCard/34 port, that enable full use of USB3 or eSATA, 3 years after the MacBook Pro 15&#8243;</p>
<p>MacBook Air, lightweight powerful computer without discrete GPU will be the flagship of Apple, with a 15&#8243; MacBook Air using Ivy Bridge and HD4000, that will perform as well as the Radeon 6490M of the last year MacBook Pro 15&#8243;, offering 1680&#215;1050 resolution and GPU OpenCL support. Probably the most attractive MacBook Air for &#8220;Pros&#8221;</p>
<p><strong>Mac Pro : sic transit gloria multi</strong><br />
Intel is not producing chipset with Thunderbolt, and don&#8217;t plan to. They don&#8217;t offer Thunderbolt PCI-Express expansion card, and announced they never will as Thunderbolt presentation. They don&#8217;t build motherboards with Thunderbolt, but plan to offer one motherboard on Q3&#8217;12 or Q4&#8217;12 with Thunderbolt.</p>
<p>Mac Pro have not been refreshed since 2 years, even 21.5&#8243; iMac may be faster for some general tasks, and Apple is changing it&#8217;s &#8220;Pro&#8221; line of software to pro-sumer line (Final Cut Pro to Final Cut Pro X is the best example), also disregarding IT professional while discontinuing XServe line, replaced by Mac Mini Server or Mac Pro Server (lol).</p>
<p>It&#8217;s clear that the Mac Pro as we know it will disappear from the Mac line in 2012 or 2013 at best! <img src='http://mhackintosh.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p><strong>USB 3</strong><br />
Intel will natively support at least 4 USB3 port at full speed on it&#8217;s Ivy Bridge chipsets, and it&#8217;s pretty sure Apple will implement USB3 on 2012 Mac computers.</p>
<p>But as USB 2 implementation was often flawed, using USB 2 HUB inside our Mac even when the Intel chipset natively offered enough port to have them independent, USB 3 support will be very limited, and I expect to have only 1 USB 3 port on our 2012 Mac, probably using a PCI-Express 2.0 1x USB3 chip to cap the bandwidth at half the USB 3 speed! You bet?</p>
<p><strong>Closing platform</strong><br />
From the Mac App Store rules, the USB 2 shared port, Thunderbolt-only policy of expansion, discontinuation of Pro lines, Lion over-simplification of the interface, Apple is trying to make their computer more mass-consumer friendly while abandoning the Pro from their root: a kind of &#8220;iPad-ification&#8221; of the  computer line…</p>
<p>We hope there will be many hackers and incredible developers that will continue to offer us the best for our Mac, even if we have to install them the old-way (no Mac App Store for them!), or even at some point jailbreak our Mac to expand it!</p>
<p>Happy new year 2012 to all!</p>
]]></content:encoded>
			<wfw:commentRss>http://mhackintosh.com/2012-as-a-transition-year-for-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Xmas!</title>
		<link>http://mhackintosh.com/merry-xmas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=merry-xmas</link>
		<comments>http://mhackintosh.com/merry-xmas/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:45:41 +0000</pubDate>
		<dc:creator>iAPX</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mhackintosh.com/?p=41</guid>
		<description><![CDATA[We which all our readers a merry Christmas]]></description>
			<content:encoded><![CDATA[<p>We which all our readers a merry Christmas <img src='http://mhackintosh.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://mhackintosh.com/merry-xmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple buy Anobit for $500 million</title>
		<link>http://mhackintosh.com/apple-buy-anobit-for-500-million/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-buy-anobit-for-500-million</link>
		<comments>http://mhackintosh.com/apple-buy-anobit-for-500-million/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:41:32 +0000</pubDate>
		<dc:creator>iAPX</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[anobit]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[ssd]]></category>

		<guid isPermaLink="false">http://mhackintosh.com/?p=36</guid>
		<description><![CDATA[Anobit is an Israeli based start-up specialized in flash technologies for mobile and data centers. They developped the MSP™ technology that increase greatly endurance of any flash-storage device using advanced error correction and proprietary flash management, as well as specific signal-amplifier, offering SLC endurance with MLC NAND. Anobit deposed 95 patents, of which 21 where granted, on flash technologies, that are strategic for mobile devices, SSD-based computers, and SSD-based data center or servers. Anobit products are already present into Apple mobile line, including iPhone and iPad. Apple bought Anobit this week for $500 million, probably planning to use their technologies into new mobile devices as well as Mac computers as a side-effect, but the main interest is into the patent wallet portfolio of the company and the ability to create a strong R&#38;D center in Israel.]]></description>
			<content:encoded><![CDATA[<p><a title="Anobit Company" href="http://www.anobit.com" target="_blank"><img class="alignleft size-full wp-image-39" title="anobit" src="http://mhackintosh.com/wp-content/uploads/2011/12/anobit.jpg" alt="" width="226" height="74" /></a>Anobit is an Israeli based start-up specialized in flash technologies for mobile and data centers. They developped the MSP™ technology that increase greatly endurance of any flash-storage device using advanced error correction and proprietary flash management, as well as specific signal-amplifier, offering SLC endurance with MLC NAND.</p>
<p>Anobit deposed 95 patents, of which 21 where granted, on flash technologies, that are strategic for mobile devices, SSD-based computers, and SSD-based data center or servers. Anobit products are already present into Apple mobile line, including iPhone and iPad.</p>
<p>Apple bought Anobit this week for $500 million, probably planning to use their technologies into new mobile devices as well as Mac computers as a side-effect, but the main interest is into the patent wallet portfolio of the company and the ability to create a strong R&amp;D center in Israel.</p>
]]></content:encoded>
			<wfw:commentRss>http://mhackintosh.com/apple-buy-anobit-for-500-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple may reverse dividend in early 2012</title>
		<link>http://mhackintosh.com/apple-may-reverse-dividend-in-early-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-may-reverse-dividend-in-early-2012</link>
		<comments>http://mhackintosh.com/apple-may-reverse-dividend-in-early-2012/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:19:00 +0000</pubDate>
		<dc:creator>iAPX</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://mhackintosh.com/?p=24</guid>
		<description><![CDATA[This rumors started by Howard Ward, a money manager for Gamco Investors, during an interview for Bloomberg&#8217;s &#8220;Street Smart&#8221; when it stated that &#8220;We’re going to see a dividend announced for Apple at some point in the first half of 2012&#8243;. Apple didn&#8217;t reverse dividend since 1995, but Tim Cook is not Steve Jobs and may decide to give shareholder a strong signal. Apple has more than 86 billion dollars in cash, that is the stock-market value of Dell and HP together!]]></description>
			<content:encoded><![CDATA[<p><a title="Howard Ward, portfolio manager at Gamco Investors" href="http://www.gabelli.com/bios/biohfw.html" target="_blank"><img class="alignleft size-full wp-image-33" title="Howard Ward" src="http://mhackintosh.com/wp-content/uploads/2011/12/mhack-howard-ward.jpg" alt="" width="130" height="188" /></a>This rumors started by Howard Ward, a money manager for Gamco Investors, during an interview for Bloomberg&#8217;s &#8220;Street Smart&#8221; when it stated that <em>&#8220;We’re going to see a dividend announced for Apple at some point in the first half of 2012&#8243;</em>.</p>
<p>Apple didn&#8217;t reverse dividend since 1995, but Tim Cook is not Steve Jobs and may decide to give shareholder a strong signal. Apple has more than 86 billion dollars in cash, that is the stock-market value of Dell and HP together!</p>
]]></content:encoded>
			<wfw:commentRss>http://mhackintosh.com/apple-may-reverse-dividend-in-early-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DxO Optics Pro 7.1 for Mac</title>
		<link>http://mhackintosh.com/dxo-optics-pro-7-1-for-mac/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dxo-optics-pro-7-1-for-mac</link>
		<comments>http://mhackintosh.com/dxo-optics-pro-7-1-for-mac/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:12:35 +0000</pubDate>
		<dc:creator>iAPX</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[DxO]]></category>
		<category><![CDATA[Optics Pro]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Raw]]></category>

		<guid isPermaLink="false">http://mhackintosh.com/?p=22</guid>
		<description><![CDATA[DxO Optics Pro is a raw photo file manager, that include many advanced features to enhance the quality of the image, such as denoizing and lens distorsions correction, to unleash the true potential of any digital DSLR (see DxO features here). This is a great tool to obtain perfect image quality, working in combination with Adobe Photoshop or Lightroom. DxO Labs announced it&#8217;s new version of DxO Optics Pro for Mac, with improved performance and support of 5000 body-lens combinations. You could download a 30-day Free Trial, and there&#8217;s currently a discount price through December 24, 2011: DxO Standard Edition $99 (from $169) and DxO Elite Edition $199 (from $269). If you are a photographer pro or amateur, at least give it a try, you might be surprised by the results!]]></description>
			<content:encoded><![CDATA[<p><a title="DxO Optics Pro 7.1" href="http://www.dxo.com/us/photo/dxo_optics_pro/introduction" target="_blank">DxO Optics Pro</a> is a raw photo file manager, that include many advanced features to enhance the quality of the image, such as denoizing and lens distorsions correction, to unleash the true potential of any digital DSLR (<a title="DxO Optics Pro 7.1 features" href="http://www.dxo.com/us/photo/dxo_optics_pro/features" target="_blank">see DxO features here</a>). This is a great tool to obtain perfect image quality, working in combination with Adobe Photoshop or Lightroom.</p>
<p><a title="DxO Optics Pro 7.1 derawtiser" href="http://www.dxo.com/us/photo/dxo_optics_pro/introduction" target="_blank"><img class="alignnone size-full wp-image-27" title="dxo" src="http://mhackintosh.com/wp-content/uploads/2011/12/dxo.jpg" alt="" width="800" height="433" /></a></p>
<p>DxO Labs announced it&#8217;s <a title="What's new on DxO Optics Pro 7.1" href="http://www.dxo.com/us/photo/dxo_optics_pro/whats_new" target="_blank">new version of DxO Optics Pro</a> for Mac, with improved performance and support of 5000 body-lens combinations. You could <a title="DxO Optics Pro 7.1 free 30-days trial edition" href="http://www.dxo.com/us/photo/free_trial_version" target="_blank">download a 30-day Free Trial</a>, and there&#8217;s currently a discount price through December 24, 2011: DxO Standard Edition $99 (from $169) and DxO Elite Edition $199 (from $269).</p>
<p>If you are a photographer pro or amateur, at least give it a try, you might be surprised by the results!</p>
]]></content:encoded>
			<wfw:commentRss>http://mhackintosh.com/dxo-optics-pro-7-1-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The third Thunderbolt peripheral available [Update]</title>
		<link>http://mhackintosh.com/the-third-thunderbolt-peripheral-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-third-thunderbolt-peripheral-available</link>
		<comments>http://mhackintosh.com/the-third-thunderbolt-peripheral-available/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:33:45 +0000</pubDate>
		<dc:creator>iAPX</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mhackintosh.com/?p=15</guid>
		<description><![CDATA[As some of you may know, LaCie have presented the Thunderbolt Little Big Disk, but delivery date range from march to april (3 to 4 months!), so there&#8217;s only 2 available Thunderbolt peripherals: Promise Pegasus and Apple Thunderbolt Display. Today Sonnet presented the Sonnet Echo, a Thunderbolt ExpressCard/34 adapter, enabling any owner of 13&#8243; and 15&#8243; MacBook Pro or MacBook Air to use ExpressCard/34 cards on their computers (also compatible with iMac &#38; Mac Mini). This open to ability to have eSATA and USB 3.0 ports on our Mac, with up to 5GB/s bandwidth (more than 600MB/s) enough to connect USB 3 SSD or eSATA fast RAID Storage! All that have a price, that is $235 without taxes, shipping and the mandatory USB 3 or eSATA ExpressCard/34. And as you see on the picture, it&#8217;s not the cute little adapter on the top (announced), but the big adapter on the bottom (delivered), mainly due to Intel Thunderbolt chips that dissipate too much heat and need a big aluminum box or a fan to stay cool (as in the Little Big Disk!). This is at least 3X the volume of the initial announcement mock-up! With a tag price of 350$ (including [...]]]></description>
			<content:encoded><![CDATA[<p>As some of you may know, LaCie have presented the Thunderbolt Little Big Disk, but delivery date range from march to april (3 to 4 months!), so there&#8217;s only 2 available Thunderbolt peripherals: Promise Pegasus and Apple Thunderbolt Display.</p>
<p>Today Sonnet presented the Sonnet Echo, a Thunderbolt ExpressCard/34 adapter, enabling any owner of 13&#8243; and 15&#8243; MacBook Pro or MacBook Air to use ExpressCard/34 cards on their computers (also compatible with iMac &amp; Mac Mini). This open to ability to have eSATA and USB 3.0 ports on our Mac, with up to 5GB/s bandwidth (more than 600MB/s) enough to connect USB 3 SSD or eSATA fast RAID Storage!</p>
<p><a href="http://mhackintosh.com/wp-content/uploads/2011/12/sonnet-echo-expresscard34.jpg"><img class="size-full wp-image-18 aligncenter" title="sonnet-echo-expresscard34" src="http://mhackintosh.com/wp-content/uploads/2011/12/sonnet-echo-expresscard34.jpg" alt="" width="632" height="576" /></a></p>
<p>All that have a price, that is $235 without taxes, shipping and the mandatory USB 3 or eSATA ExpressCard/34. And as you see on the picture, it&#8217;s not the cute little adapter on the top (announced), but the big adapter on the bottom (delivered), mainly due to Intel Thunderbolt chips that dissipate too much heat and need a big aluminum box or a fan to stay cool (as in the Little Big Disk!). This is at least 3X the volume of the initial announcement mock-up!</p>
<p>With a tag price of 350$ (including taxes and shipment and USB3 or eSATA adapter) it&#8217;s a no-go for most of us, and it&#8217;s big size won&#8217;t be pratical to carry around in a bag pocket!</p>
<p>UPDATE: The Thunderbolt port output up to 10W to the peripheral but the Thunderbolt cable and the peripheral Intel Thunderbolt chip vast a majority of this power and thus with an USB 3 ExpressCard/34 you may not be able to drive auto-alimented 2.5&#8243; SSD or hard-drive, and will need anoter cable to power them from an USB 2.0 port of your computer or a dedicated power source! sad!</p>
]]></content:encoded>
			<wfw:commentRss>http://mhackintosh.com/the-third-thunderbolt-peripheral-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less warranty on your hard-drives</title>
		<link>http://mhackintosh.com/less-warranty-on-your-hard-drives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=less-warranty-on-your-hard-drives</link>
		<comments>http://mhackintosh.com/less-warranty-on-your-hard-drives/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:06:29 +0000</pubDate>
		<dc:creator>iAPX</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[hard-drive]]></category>
		<category><![CDATA[seagate]]></category>
		<category><![CDATA[warranty]]></category>
		<category><![CDATA[wd]]></category>
		<category><![CDATA[western digital]]></category>

		<guid isPermaLink="false">http://mhackintosh.com/?p=11</guid>
		<description><![CDATA[Seagate and Western Digital own more than 90% of the bare hard-drive market, and they announced simultaneously a change on their warranty policy: from 3 years to 2 years or only 1 year for consumer hard-drive and from 5 years for professional to 3 years. Ouch! Starting December 31, it will take effect on every new bare hard-drive bought from this date. So if you need a bare hard-drive, please consider buying it before December 31! Happy new year!!!]]></description>
			<content:encoded><![CDATA[<p>Seagate and Western Digital own more than 90% of the bare hard-drive market, and they announced simultaneously a change on their warranty policy: from 3 years to 2 years or only 1 year for consumer hard-drive and from 5 years for professional to 3 years. Ouch!</p>
<p>Starting December 31, it will take effect on every new bare hard-drive bought from this date. So if you need a bare hard-drive, please consider buying it before December 31! Happy new year!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://mhackintosh.com/less-warranty-on-your-hard-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Mac World :)</title>
		<link>http://mhackintosh.com/hello-mac-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-mac-world</link>
		<comments>http://mhackintosh.com/hello-mac-world/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:18:12 +0000</pubDate>
		<dc:creator>iAPX</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mhackintosh.com/?p=7</guid>
		<description><![CDATA[My server crashed severly few days ago, and I found it was a great opportunity to rebuild my Mac blog from scratch, to revise editorial line as well as presentation, throwing away years of post to do it better! Welcome on the new Mhackintosh site, where we will give you news about the Mac and OS X world]]></description>
			<content:encoded><![CDATA[<p>My server crashed severly few days ago, and I found it was a great opportunity to rebuild my Mac blog from scratch, to revise editorial line as well as presentation, throwing away years of post to do it better!</p>
<p>Welcome on the new Mhackintosh site, where we will give you news about the Mac and OS X world <img src='http://mhackintosh.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://mhackintosh.com/hello-mac-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

